Lincoln ED030977 Outershield 91K2-H Flux-Cored (FCAW-G) Welding Wire, 1/16 in, 25 lb Spool
Lincoln ED030977 Outershield 91K2-H Flux-Cored (FCAW-G) Welding Wire, 1/16 in, 25 lb Spool is backordered and will ship as soon as it is back in stock.
Financing / Leasing Available
Financing / Leasing Available
Welding Equipment And Industrial Supplies Financing
Welding Mart has partnered with Clicklease to provide industry-leading welding equipment for a low monthly payment customized to fit your budget. Our welder financing services allow professionals to outfit their shop with the right welding machines and systems to serve customers. Whether you need a new MIG welder, a rental TIG welder, a virtual welding training simulator or something else, rent-to-own welders from leading brands such as Lincoln Electric and Miller are a great solution.
It's never been easier to afford the equipment you need to grow your business.
Apply in just four minutes and get real approval in seconds - there's no hard credit pull and no documents are needed.
Benefits of Lease-to-Own Welders
A welding machine rental is great for short-term and long-term business needs. Welder leases and rentals let companies stay on top of the latest welding technology without draining their operating budget by paying upfront, in full for new machines. At the end of the lease period, you can either purchase the welding equipment outright or return it to WeldingMart. You can also buy the equipment anytime within the first year of your lease - see below for more details.
Welder rentals can also have tax benefits. In many cases, the payments you make when you lease or finance a welding machine for business or educational purposes are tax-deductible. This frees up even more resources to get the equipment, supplies and personnel that welding businesses need.
More Information
Welding machine financing is available 24/7 so you can apply whenever it's convenient for you. It will only take about four minutes of your time.
Once approved, you'll have the option to select the term that best fits your budget and, if approved for more than you request, our calculator makes it easy to see how your payments change for any additional items you add to your lease. eDocs are available immediately, allowing you to order your new gear within minutes.
Have additional questions? Contact us to speak with a member of the WeldingMart team.
DETAILS
DETAILS
Includes
Includes
What's Included
- (1) 25 lb Spool
Specifications
Specifications
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.29 | E91T1-K2M-H8 |
AWS | AWS A5.36 | E91T1-M21A0-K2-H8 |
ABS | AWS A5.29 | E91T1-K2M-H8 |
MECHANICAL PROPERTIES
Classification | Shielding Gas | Polarity | Yield Strength @ 0.2% Offset, MPa (ksi) | Tensile Strength, MPa (ksi) | Elongation, % | Charpy V-Notch, J (ft-lbs) @ -20°C (0°F) |
---|---|---|---|---|---|---|
E91T1-K2M-H8 Requirement | 75-80% Ar, balance CO2 | DC+ | 540 (78) min. | 620-760 (90-110) | 17 min. | 27 (20) min. |
E91T1-M21A0-K2-H8 Requirement | M21-ArC | DC+ | 540 (78) min. | 620-760 (90-110) | 17 min. | 27 (20) min. |
Typical Result, As-welded | 75% Ar, 25% CO2 | DC+ | 560 (81) | 630-660 (91-96) | 24 | 117-129 (87-95) |
Typical Result, As-welded | 85% Ar, 15% CO2 | DC+ | 580 (84) | 640 (93) | 24 | 119-121 (88-89) |
DEPOSIT COMPOSITION
Classification | Shielding Gas | Polarity | %B | %C | %Cr | %Mn | %Mo | %Ni | %P | %S | %Si | %V | Diffusible Hydrogen, mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E91T1-K2M-H8 Requirement | 75-80% Ar, balance CO2 | DC+ | 0.15 max. | 0.15 max. | 0.50 - 1.75 | 0.35 max. | 1.00 - 2.00 | 0.030 max. | 0.030 max. | 0.80 max. | 0.05 max. | 8.0 max. | |
E91T1-M21A0-K2-H8 Requirement | M21-ArC | DC+ | 0.15 max. | 0.15 max. | 0.50 - 1.75 | 0.35 max. | 1.00 - 2.00 | 0.030 max. | 0.030 max. | 0.80 max. | 0.05 max. | 8 max. | |
Typical Result | 75% Ar, 25% CO2 | DC+ | 0.0044-0.0058 | 0.06-0.07 | 0.03 | 1.4-1.46 | 0.01 | 1.65-1.8 | 0.010 max. | 0.010 max. | 0.28-0.33 | 0.02 | 5-6.4 |
Typical Result | 85% Ar, 15% CO2 | DC+ | 0.07 | 0.03 | 1.45 | 0.01 | 1.68 | 0.006 | 0.007 | 0.32 | 0.02 | 6.3 |
TYPICAL OPERATING PROCEDURES
Diameter | Shielding Gas | Polarity | CTWD, mm (in.) | Wire Feed Speed, m/min (in/min) | Voltage, volts | Approx. Current, amps | Melt-off Rate, kg/hr (lb/hr) | Deposition Rate, kg/hr (lb/hr) | Efficiency, % |
---|---|---|---|---|---|---|---|---|---|
.045" (1.1 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 4.4 (175) | 20-22 | 130 | 2.0 (4.3) | 1.5 (3.4) | 79 |
.045" (1.1 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 7.0 (275) | 23-25 | 180 | 3.0 (6.7) | 2.4 (5.4) | 81 |
.045" (1.1 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 9.5 (375) | 25-27 | 220 | 4.1 (9.1) | 3.4 (7.4) | 81 |
.045" (1.1 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 12.7 (500) | 27-29 | 265 | 5.5 (12.2) | 4.5 (10.0) | 82 |
.045" (1.1 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 15.9 (625) | 30-32 | 305 | 6.9 (15.2) | 5.8 (12.7) | 84 |
1/16" (1.6 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 3.2 (125) | 21-23 | 170 | 2.4 (5.3) | 2.0 (4.3) | 81 |
1/16" (1.6 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 5.1 (200) | 22-24 | 235 | 3.8 (8.4) | 3.2 (7.0) | 83 |
1/16" (1.6 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 6.4 (250) | 24-25 | 275 | 4.8 (10.5) | 4.0 (8.8) | 84 |
1/16" (1.6 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 7.6 (300) | 25-27 | 310 | 5.7 (12.5) | 4.8 (10.6) | 85 |
1/16" (1.6 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 8.9 (350) | 27-29 | 350 | 6.6 (14.6) | 5.6 (12.4) | 85 |
1/16" (1.6 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 10.2 (400) | 28-30 | 385 | 7.6 (16.7) | 6.4 (14.2) | 85 |
1/16" (1.6 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 10.8 (425) | 30-31 | 400 | 8.1 (17.8) | 6.9 (15.2) | 85 |
LECO Diameter | 1/16 in (1.6 mm) |
LECO Package | 25 lb Spool |
Diameter (in) | 1/16 |
Lincoln ED030977 Outershield 91K2-H Flux-Cored (FCAW-G) Wire, 1/16 in, 25 lb Spool
Offers superior puddle control in all positions, virtually effortless slag removal, and excellent bead wetting. It can potentially reduce the level of preheat normally used on crack sensitive steels.Features
• Designed for welding with 75-95% Argon/Balance CO2 shielding gas Capable of producing weld deposits with tensile strength exceeding 620 MPa (90 ksi) Use on high strength, low alloy steel applications H8 diffusible hydrogen levelsLincoln ED030977 Outershield 91K2-H Flux-Cored (FCAW-G) Wire, 1/16 in, 25 lb Spool
Offers superior puddle control in all positions, virtually effortless slag removal, and excellent bead wetting. It can potentially reduce the level of preheat normally used on crack sensitive steels.Features
• Designed for welding with 75-95% Argon/Balance CO2 shielding gas Capable of producing weld deposits with tensile strength exceeding 620 MPa (90 ksi) Use on high strength, low alloy steel applications H8 diffusible hydrogen levelsWhat's Included
- (1) 25 lb Spool
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.29 | E91T1-K2M-H8 |
AWS | AWS A5.36 | E91T1-M21A0-K2-H8 |
ABS | AWS A5.29 | E91T1-K2M-H8 |
MECHANICAL PROPERTIES
Classification | Shielding Gas | Polarity | Yield Strength @ 0.2% Offset, MPa (ksi) | Tensile Strength, MPa (ksi) | Elongation, % | Charpy V-Notch, J (ft-lbs) @ -20°C (0°F) |
---|---|---|---|---|---|---|
E91T1-K2M-H8 Requirement | 75-80% Ar, balance CO2 | DC+ | 540 (78) min. | 620-760 (90-110) | 17 min. | 27 (20) min. |
E91T1-M21A0-K2-H8 Requirement | M21-ArC | DC+ | 540 (78) min. | 620-760 (90-110) | 17 min. | 27 (20) min. |
Typical Result, As-welded | 75% Ar, 25% CO2 | DC+ | 560 (81) | 630-660 (91-96) | 24 | 117-129 (87-95) |
Typical Result, As-welded | 85% Ar, 15% CO2 | DC+ | 580 (84) | 640 (93) | 24 | 119-121 (88-89) |
DEPOSIT COMPOSITION
Classification | Shielding Gas | Polarity | %B | %C | %Cr | %Mn | %Mo | %Ni | %P | %S | %Si | %V | Diffusible Hydrogen, mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E91T1-K2M-H8 Requirement | 75-80% Ar, balance CO2 | DC+ | 0.15 max. | 0.15 max. | 0.50 - 1.75 | 0.35 max. | 1.00 - 2.00 | 0.030 max. | 0.030 max. | 0.80 max. | 0.05 max. | 8.0 max. | |
E91T1-M21A0-K2-H8 Requirement | M21-ArC | DC+ | 0.15 max. | 0.15 max. | 0.50 - 1.75 | 0.35 max. | 1.00 - 2.00 | 0.030 max. | 0.030 max. | 0.80 max. | 0.05 max. | 8 max. | |
Typical Result | 75% Ar, 25% CO2 | DC+ | 0.0044-0.0058 | 0.06-0.07 | 0.03 | 1.4-1.46 | 0.01 | 1.65-1.8 | 0.010 max. | 0.010 max. | 0.28-0.33 | 0.02 | 5-6.4 |
Typical Result | 85% Ar, 15% CO2 | DC+ | 0.07 | 0.03 | 1.45 | 0.01 | 1.68 | 0.006 | 0.007 | 0.32 | 0.02 | 6.3 |
TYPICAL OPERATING PROCEDURES
Diameter | Shielding Gas | Polarity | CTWD, mm (in.) | Wire Feed Speed, m/min (in/min) | Voltage, volts | Approx. Current, amps | Melt-off Rate, kg/hr (lb/hr) | Deposition Rate, kg/hr (lb/hr) | Efficiency, % |
---|---|---|---|---|---|---|---|---|---|
.045" (1.1 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 4.4 (175) | 20-22 | 130 | 2.0 (4.3) | 1.5 (3.4) | 79 |
.045" (1.1 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 7.0 (275) | 23-25 | 180 | 3.0 (6.7) | 2.4 (5.4) | 81 |
.045" (1.1 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 9.5 (375) | 25-27 | 220 | 4.1 (9.1) | 3.4 (7.4) | 81 |
.045" (1.1 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 12.7 (500) | 27-29 | 265 | 5.5 (12.2) | 4.5 (10.0) | 82 |
.045" (1.1 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 15.9 (625) | 30-32 | 305 | 6.9 (15.2) | 5.8 (12.7) | 84 |
1/16" (1.6 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 3.2 (125) | 21-23 | 170 | 2.4 (5.3) | 2.0 (4.3) | 81 |
1/16" (1.6 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 5.1 (200) | 22-24 | 235 | 3.8 (8.4) | 3.2 (7.0) | 83 |
1/16" (1.6 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 6.4 (250) | 24-25 | 275 | 4.8 (10.5) | 4.0 (8.8) | 84 |
1/16" (1.6 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 7.6 (300) | 25-27 | 310 | 5.7 (12.5) | 4.8 (10.6) | 85 |
1/16" (1.6 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 8.9 (350) | 27-29 | 350 | 6.6 (14.6) | 5.6 (12.4) | 85 |
1/16" (1.6 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 10.2 (400) | 28-30 | 385 | 7.6 (16.7) | 6.4 (14.2) | 85 |
1/16" (1.6 mm) | 75-95% Ar, balance CO2 | DC+ | 25 (1) | 10.8 (425) | 30-31 | 400 | 8.1 (17.8) | 6.9 (15.2) | 85 |
LECO Diameter | 1/16 in (1.6 mm) |
LECO Package | 25 lb Spool |
Diameter (in) | 1/16 |