Features
โข Vertical down hot, fill and cap pass welding of up to X80 grade pipeโข Capable of producing weld deposits with impact toughnesss exceeding 122 J (90 ft·lbf) at -40°C (-40°F)
โข ProTech hermetically sealed packaging
โข
Call to Talk With A Product Expert - 877-532-WELD (9353)
WeldingMart has partnered with Clicklease to offer fast, flexible financing for welding equipment and industrial supplies. Get the equipment you need with affordable monthly payments tailored to your budget.
Whether you're purchasing a new MIG welder, TIG welder, engine-driven welder, or welding accessories, our financing solutions help you equip your shop without large upfront costs. We offer lease-to-own options on trusted brands like Lincoln Electric, Miller Electric, and more.
Apply in minutes and get a decision in seconds:
Lease-to-own financing gives you the flexibility to grow your business while preserving cash flow.
Key benefits include:
You also have the option to purchase your equipment early, including within the first 12 months.
In many cases, lease payments for business-use equipment may be tax-deductible. This can reduce your overall cost and free up capital for additional tools, supplies, or labor.
(Consult your tax advisor for details.)
Financing is available 24/7, so you can apply whenever itโs convenient.
If approved for more than your initial request, you can easily adjust your financing to include additional items.
Have questions about financing or lease-to-own options?
Contact the WeldingMart team โ weโre here to help you find the right solution for your business. 877-532-9353.
ย
| Feature | Value |
|---|---|
| CONFORMANCES | SPECIFICATIONCLASSIFICATION |
| AWS | AWS A5.29E81T8-G |
| AWS | AWS A5.36E81T8-A4-K12 |
| Classification | PolarityYield Strength @ 0.2% Offset, MPa (ksi)Tensile Strength, MPa (ksi)Elongation, %Charpy V-Notch, J (ft-lbs) @ -30ยฐC (-20ยฐF)Charpy V-Notch, J (ft-lbs) @ -40ยฐC (-40ยฐF)Hardness Rockwell B |
| E81T8-G Requirement | DC-470 (68) min.550-690 (80-100)19 min.Info. Only |
| E81T8-A4-K12 Requirement | DC-470 (68) min.550-690 (80-100)19 min.27 (20) min.Info. Only |
| Typical Result, As-welded | DC-490-560 (70-81)550-630 (80-91)20-2952-301 (38-222)94-167 (69-123)92 |
| Typical Result, As-welded | DC+520-540 (76-78)590-610 (86-88)20-2694-235 (69-174) |
| Classification | Polarity%Al%B%C%Cr%Cu%Mn%Mo%Ni%P%S%Si%V |
| E81T8-G Requirement | DC-1.8 max.Info. Only0.30 min. *0.50 min. *0.20 min. *0.50 min. *0.030 max.0.030 max.1.00 max.0.10 min. * |
| E81T8-A4-K12 Requirement | DC-1.8 max.0.15 max.0.20 max.1.50 - 2.750.50 max.0.75 - 2.000.030 max.0.030 max.0.80 max.0.05 max. |
| Typical Result | DC-0.7-1.20.0014 max.0.01-0.030.04-0.070.04-0.072.21-2.560.02 max.1.04-1.220.006-0.0150.003 max.0.12-0.150.003 max. |
| Typical Result | DC+1.0-1.20.001 max.0.01-0.020.05-0.062.27-2.460.01-0.021.12-1.150.008-0.0100.003 max.0.12-0.140.003 max. |
| Diameter | PolarityCTWD, mm (in.)โฝยนโพWire Feed Speed, m/min (in/min)Voltage, voltsApprox. Current, ampsMelt-off Rate, kg/hr (lb/hr)Deposition Rate, kg/hr (lb/hr)Efficiency, % |
| 1.7mm (0.068 in) | DC-19 (3/4)1.7-3.8 (70-150)16-22165-2501.4-3.1 (3.1-6.8)1.1-2.5 (2.5-5.5)78-81 |
| 2.0 mm (5/64 in) | DC-19 (3/4)1.7-3.3 (70-130)17-20195-2951.8-3.5 (4.0-7.6)1.5-2.9 (3.3-6.4)82-83 |
| Note | |
| * To meet the requirements of a "G" classification, the chemical composition of the weld deposit must meet the minimum requirement for one or more of these elements. | |
| โฝยนโพ For electrical stickout (ESO) subtract 6.4 mm (1/4 in) from contact tip to work distance (CTWD). | |
| LECO Diameter | 2.0 mm (5/64 in) |
| LECO Package | (4) 14 lb Coil |
| Diameter (in) | 5/64 |