Call to Talk With A Product Expert - 877-532-WELD (9353)

Lincoln ED031123 Lincore 50 Flux-Cored FCAW-S Welding Wire, 0.045 in, 25 lb Plastic Spool

SKU: ED031123
$441.80 $475.75
Lincoln Elite Dealer
Free Shipping
Lowest Price
LINCORE® 50 Flux-Cored Self-Shielded Wire is designed for crusher rolls, dredge cutter teeth, ore chute baffles, muller plows, tires and coal mining cutting teeth applications (Metal to Earth)

Overview

LINCORE 500.045 inch welding wire Flux-Cored ideal for low carbon, medium carbon, low alloy, manganese and stainless steels delivers an abrasion resistant, even under conditions of moderate impact deposit with a Rockwell Hardness range of 34-56 (HRC) limited to deposit of four layers.

Features
  • Delivers an abrasion resistant deposit, even under conditions of moderate impact
  • Larger wire diameter sizes may be used for the submerged arc process
  • Can be used on low carbon, medium carbon, low alloy, manganese and stainless steels
  • Limited to 4 layers

Specifications
FeatureValue
Classification Base MetalNumber of layerHardness Rockwell C
Typical Result Mild Steel1 Layer34-37
Typical Result Mild Steel2 Layers44-48
Typical Result Mild Steel3 Layers48-52
Typical Result 0.50% Carbon Steel1 Layer41-43
Typical Result 0.50% Carbon Steel2 Layers47-50
Typical Result 0.50% Carbon Steel3 Layers50-53
Typical Result Austenitic Mn Steel2 Layers43-45
Typical Result Austenitic Mn Steel3 Layers48-50
Classification Product Size%Al%C%Cr%Mn%Mo%Si
Typical Result .045" (1.1 mm)0.62.411.41.30.01.0
Typical Result 1/16" (1.6 mm)0.62.411.41.30.01.0
Typical Result 5/64" (2.0 mm)0.62.09.20.90.51.0
Typical Result 7/64" (2.8 mm)0.62.09.20.90.51.0
Diameter PolarityESO, mm (in.)Wire Feed Speed, m/min (in/min)Voltage, voltsApprox. Current, ampsDeposition Rate, kg/hr (lb/hr)
.045" (1.1 mm) DC+25 (1)5.1 (200)19-211201.9 (4.2)
.045" (1.1 mm) DC+25 (1)10.2 (400)23-251903.9 (8.5)
.045" (1.1 mm) DC+25 (1)15.2 (600)27-292505.8 (12.8)
1/16" (1.6 mm) DC+25 (1)3.8 (150)22-241752.7 (5.9)
1/16" (1.6 mm) DC+25 (1)8.9 (350)29-313256.2 (13.6)
1/16" (1.6 mm) DC+25 (1)11.4 (450)32-343657.9 (17.5)
5/64" (2.0 mm) DC+32 (1)3.2 (125)272103.4 (7.4)
5/64" (2.0 mm) DC+32 (1)5.1 (200)313255.4 (11.9)
5/64" (2.0 mm) DC+32 (1)6.4 (250)333806.8 (14.9)
7/64" (2.8 mm) DC+32 (1)2.0 (80)263153.9 (8.6)
7/64" (2.8 mm) DC+32 (1)2.5 (100)273754.9 (10.7)
7/64" (2.8 mm) DC+32 (1)3.3 (130)294506.4 (14.0)
7/64" (2.8 mm) DC+64 (2)2.5 (100)273154.9 (10.7)
7/64" (2.8 mm) DC+64 (2)3.3 (130)293706.4 (14.0)
7/64" (2.8 mm) DC+64 (2)4.4 (175)314508.6 (19.0)
LECO Diameter 0.045 in (1.1 mm)
LECO Package 25 lb Plastic Spool
Diameter (in) 0.045
Includes
  • (1) 25 lb Plastic Spool
Reviews
Q&A