Mild steel rutile stick electrode designed for use with small AC welders with low OCV
Features
• Operable with low amperages on sheet metal
• Excellent bead appearance
• Slag control accommodates vertical down welding
Call to Talk With A Product Expert - 877-532-WELD (9353)
Mild steel rutile stick electrode designed for use with small AC welders with low OCV
• Operable with low amperages on sheet metal
• Excellent bead appearance
• Slag control accommodates vertical down welding
| Feature | Value |
|---|---|
| CONFORMANCES | SPECIFICATIONCLASSIFICATION |
| AWS | AWS A5.1E6013 |
| ISO | ISO 2560-BE4313 A |
| ABS | AWS A5.1E6013 |
| BV | BV - Chapter 51 |
| CWB | CSA W48E4313 |
| DNV-GL | DNV - 2.91 |
| LR | LR - Chapter 111M |
| Classification | Yield Strength @ 0.2% Offset, MPa (ksi)Tensile Strength, MPa (ksi)Elongation, %Hardness Rockwell B |
| E6013 Requirement | 330 (48) min.410 (60) min.17 min. |
| Typical Result, As-welded | 400-460 (57-66)460-540 (66-79)24-3277-87 |
| Classification | %C%Cr%Mn%Mo%Ni%P%S%Si%V |
| E6013 Requirement | 0.20 max.0.20 max.1.20 max.0.30 max.0.30 max.1.00 max.0.08 max. |
| Typical Result | 0.06-0.080.02-0.040.35-0.440.01 max.0.01-0.040.010-0.0180.005-0.0130.20-0.280.01-0.02 |
| Diameter | Polarity⁽¹⁾Current, Amps |
| 5/64 in (2.0 mm) | AC50-80 |
| 5/64 in (2.0 mm) | DC±45-75 |
| 3/32 in (2.4 mm) | AC75-115 |
| 3/32 in (2.4 mm) | DC±70-105 |
| 1/8 in (3.2 mm) | AC110-140 |
| 1/8 in (3.2 mm) | DC±100-135 |
| 5/32 in (4.0 mm) | AC160-200 |
| 5/32 in (4.0 mm) | DC±145-180 |
| 3/16 in (4.8 mm) | AC205-260 |
| 3/16 in (4.8 mm) | DC±185-235 |
| Note | |
| ⁽¹⁾ Preferred polarity is listed first. | |
| LECO Diameter | 3/16 x 14 in (4.8 x 350 mm) |
| LECO Package | 50 lb Easy Open Can |
| Diameter (in) | 3/16 |
| Length (in) | 14 |