- Deep arc penetration
- Light slag with minimal arc interference
- Excellent vertical and overhead capability
Features
- Excellent vertical and overhead capability
- Light slag with minimal arc interference
- Deep arc penetration
Call to Talk With A Product Expert - 877-532-WELD (9353)
Current Offers
| Feature | Value |
|---|---|
| CONFORMANCES | SPECIFICATIONCLASSIFICATION |
| AWS | AWS A5.1 E6010 |
| ABS | AWS A5.1 E6010 |
| CWB | CSA W48 E4310 |
| LR | LR - Chapter 11 3M |
| Classification | Yield Strength @ 0.2% Offset, MPa (ksi)Tensile Strength, MPa (ksi)Elongation, %Charpy V-Notch, J (ft-lbs) @ -30°C (-20°F) |
| E6010 Requirement | 330 (48) min.410 (60) min.22 min.27 (20) min. |
| Typical Result, As-welded | 380-470 (56-68)460-560 (67-82)22-3232-118 (23-87) |
| Classification | %C%Cr%Mn%Mo%Ni%P%S%Si%V |
| E6010 Requirement | 0.20 max.0.20 max.1.20 max.0.30 max.0.30 max.1.00 max.0.08 max. |
| Typical Result | 0.10-0.130.05 max.0.35-0.600.01 max.0.03 max.0.004-0.0120.004-0.0120.14-0.390.01 max. |
| Diameter | Polarity⁽¹⁾Current, Amps |
| 3/32 in (2.4 mm) | DC+40-80 |
| 3/32 in (2.4 mm) | DC-50-85 |
| 1/8 in (3.2 mm) | DC+70-130 |
| 1/8 in (3.2 mm) | DC-75-135 |
| 5/32 in (4.0 mm) | DC+90-165 |
| 5/32 in (4.0 mm) | DC-100-175 |
| 3/16 in (4.8 mm) | DC+140-225 |
| 3/16 in (4.8 mm) | DC-– |
| 7/32 in (5.6 mm) | DC+200-275 |
| 7/32 in (5.6 mm) | DC-– |
| 1/4 in (6.4 mm) | DC+220-325 |
| 1/4 in (6.4 mm) | DC-– |
| Note | |
| ⁽¹⁾ Preferred polarity is listed first. | |
| LECO Diameter | 7/32 x 18 in (5.6 x 450 mm) |
| LECO Package | 50 lb Easy Open Can |
| Diameter (in) | 7/32 |
| Length (in) | 18 |