Call to Talk With A Product Expert - 877-532-WELD (9353)

Lincoln ED011164 Lincore M Flux-Cored FCAW-S Welding Wire, 7/64 in, 50 lb Coil

SKU: ED011164
$474.01 $576.50
Lincoln Elite Dealer
Free Shipping
Lowest Price
LINCORE® M Flux-Cored Self-Shielded Wire produces an austenitic manganese deposit on hammers, dredge parts, crushers, breaker bars and buckets applications. (Build Up and Joining)
AWS / Classification: EN/ISO: T Fe9

Overview
Lincoln Electric — Lincoln ED011164 Lincore M Flux-Cored FCAW-S Welding Wire, 7/64 in, 50 lb Coil

LINCORE® M Flux-Cored Self-Shielded Wire produces an austenitic manganese deposit on hammers, dredge parts, crushers, breaker bars and buckets applications. (Build Up and Joining).

Specifications
  • Classification: Hardness Rockwell C
  • Typical Result: 18-28
  • Typical Result, Work-hardened: 30-48
  • Classification: %C, %Cr, %Mn, %Ni, %Si
  • Typical Result: 0.6, 4.9, 13.0, 0.5, 0.4
  • Diameter: Polarity, ESO, mm (in.), Wire Feed Speed, m/min (in/min), Voltage, volts, Approx. Current, amps, Deposition Rate, kg/hr (lb/hr)
  • 0.045 in (1.1 mm): DC+, 25 (1), 5.1 (200), 22, 80, 1.5 (3.3)
  • 0.045 in (1.1 mm): DC+, 25 (1), 8.9 (350), 24, 145, 2.7 (6.0)
  • 0.045 in (1.1 mm): DC+, 25 (1), 12.7 (500), 26, 185, 4.4 (9.6)
  • 1/16 in (1.6 mm): DC+, 30 (1 1/8), 3.8 (150), 23, 130, 2.2 (4.9)
  • 1/16 in (1.6 mm): DC+, 30 (1 1/8), 6.4 (250), 25, 200, 3.9 (8.6)
  • 1/16 in (1.6 mm): DC+, 30 (1 1/8), 8.9 (350), 27, 250, 5.6 (12.4)
  • 5/64 in (2.0 mm): DC+, 32 (1 1/4), 3.2 (125), 24, 240, 2.9 (6.4)
  • 5/64 in (2.0 mm): DC+, 32 (1 1/4), 4.4 (175), 27, 300, 4.2 (9.3)
  • 5/64 in (2.0 mm): DC+, 32 (1 1/4), 6.4 (250), 29, 360, 6.2 (13.6)
  • 7/64 in (2.8 mm): DC+, 45 (1 3/4), 1.9 (75), 25, 240, 3.5 (7.8)
  • 7/64 in (2.8 mm): DC+, 45 (1 3/4), 3.2 (125), 27, 360, 6.2 (13.6)
  • 7/64 in (2.8 mm): DC+, 45 (1 3/4), 3.8 (150), 28, 395, 7.5 (16.6)
  • 7/64 in (2.8 mm): DC+, 64 (2 1/2), 1.9 (75), 25, 240, 3.6 (8.0)
  • 7/64 in (2.8 mm): DC+, 64 (2 1/2), 4.4 (175), 30, 400, 8.8 (19.5)
  • 7/64 in (2.8 mm): DC+, 64 (2 1/2), 5.7 (225), 32, 455, 11.6 (25.6)
  • LECO Diameter: 7/64 in (2.8 mm)
  • LECO Package: 50 lb Coil
  • Diameter (in): 7/64
  • Part number: ED011164
  • UPC/EAN: 0015082023939
What's in the box
  • (1) 50 lb Coil
Compatibility & sizing
  • Lincoln category: Filler Metals - Self-Shielded Flux-Cored;Filler Metals - Hardfacing
  • Compatible families: Lincore
  • Available diameters: 7/64
Why pros choose this

Solid MIG (GMAW) wire feeds continuously through the gun, which keeps the arc stable and lets the operator focus on travel and angle. Wire chemistry must match the base metal, and shielding gas must match the wire type, per AWS A5 classifications.

Warranty

1 Year

From the manufacturer

LINCORE M 7/64 inch welding wire is ideal for build-up and repair of Hadfield-type austenitic manganese materials as well as carbon and low alloy steels, deposits resistance on severe impact as well as moderate abrasion and offers unlimited layers with proper preheat and interpass temperatures and procedures.

Features
  • Deposit resists severe impact as well as moderate abrasion
  • Produces an austenitic manganese deposit that work-hardens
  • Recommended for build-up and repair of Hadfield-type austenitic manganese materials as well as carbon and low alloy steels
  • Unlimited layers with proper preheat and interpass temperatures and procedures

Specifications
FeatureValue
Classification Hardness Rockwell C
Typical Result 18-28
Typical Result, Work-hardened 30-48
Classification %C%Cr%Mn%Ni%Si
Typical Result 0.64.913.00.50.4
Diameter PolarityESO, mm (in.)Wire Feed Speed, m/min (in/min)Voltage, voltsApprox. Current, ampsDeposition Rate, kg/hr (lb/hr)
0.045 in (1.1 mm) DC+25 (1)5.1 (200)22801.5 (3.3)
0.045 in (1.1 mm) DC+25 (1)8.9 (350)241452.7 (6.0)
0.045 in (1.1 mm) DC+25 (1)12.7 (500)261854.4 (9.6)
1/16 in (1.6 mm) DC+30 (1 1/8)3.8 (150)231302.2 (4.9)
1/16 in (1.6 mm) DC+30 (1 1/8)6.4 (250)252003.9 (8.6)
1/16 in (1.6 mm) DC+30 (1 1/8)8.9 (350)272505.6 (12.4)
5/64 in (2.0 mm) DC+32 (1 1/4)3.2 (125)242402.9 (6.4)
5/64 in (2.0 mm) DC+32 (1 1/4)4.4 (175)273004.2 (9.3)
5/64 in (2.0 mm) DC+32 (1 1/4)6.4 (250)293606.2 (13.6)
7/64 in (2.8 mm) DC+45 (1 3/4)1.9 (75)252403.5 (7.8)
7/64 in (2.8 mm) DC+45 (1 3/4)3.2 (125)273606.2 (13.6)
7/64 in (2.8 mm) DC+45 (1 3/4)3.8 (150)283957.5 (16.6)
7/64 in (2.8 mm) DC+64 (2 1/2)1.9 (75)252403.6 (8.0)
7/64 in (2.8 mm) DC+64 (2 1/2)4.4 (175)304008.8 (19.5)
7/64 in (2.8 mm) DC+64 (2 1/2)5.7 (225)3245511.6 (25.6)
Note
As with all austenitic manganese welding products, interpass temperatures should be limited to 260°C (500°F) maximum.
A stringer bead, or at most, a slight weave is recommended to limit heat build-up. Excessive heat build-up causes manganese carbide precipitation that damages the toughness of austenitic manganese.
LECO Diameter 7/64 in (2.8 mm)
LECO Package 50 lb Coil
Diameter (in) 7/64
Downloads
Includes
  • (1) 50 lb Coil
Reviews
Q&A