Call to Talk With A Product Expert - 877-532-WELD (9353)

Lincoln ED033760 UltraCore HD-C Flux-Cored FCAW-G Welding Wire, 0.052 in, 50 lb Spool

SKU: ED033760
$212.40 $260.00
Lincoln Elite Dealer
Free Shipping over $250
Lowest Price
UltraCore® HD-C from Lincoln Electric is a mild steel, gas-shielded flux-cored wire designed for the shipbuilding industry.
AWS / Classification: E71T-9C-H8, E71T1-C1A2-CS1-H8

Overview

A high deposition, all position E71T1 gas-shielded flux-cored electrode. Designed with a fast-freezing slag to make it easy for the operator to weld at high deposition rates, even when welding out-of-position. Intended for use with 100%CO2 shielding gas.

Features
  • High Deposition Rates – increase weld deposition up to 10 lbs/hr out-of-position
  • Flat Bead Appearance – fast freezing slag for a flat bead shape and increased productivity in all positions, including vertical up
  • Wide Operating Range – operators can set the machine on a single setting and weld in all positions
  • Little or No Pre-Weld Clean up Required – weld over light rust, mill scale, and primer
  • Select packaging and diameters are available meeting Buy America & American Iron & Steel (AIS) standards.

Typical Applications

  • Shipbuilding
  • Structural Fabrication
  • General fabrication

Welding Positions

  • All

Shielding Gas

  • 100% CO2
Specifications
FeatureValue
CONFORMANCES SPECIFICATIONCLASSIFICATION
AWS AWS A5.20E71T-1C-H8, E71T-9C-H8
AWS AWS A5.36E71T1-C1A2-CS1-H8
ABS ABS - Part 23YSA H10
CWB CSA W48E491T1-C1A2-CS1-H8 (E491T-1-H8), E491T1-C1A3-CS1-H8 (E491T-9-H8)
DNV-GL DNV - 2.9II YMS H10, III YMS H10
LR LR - Chapter 113YM H10, 3YS H10
Classification Shielding GasPolarityYield Strength @ 0.2% Offset, MPa (ksi)Tensile Strength, MPa (ksi)Elongation, %Charpy V-Notch, J (ft-lbs) @ -20°C (0°F)Charpy V-Notch, J (ft-lbs) @ -30°C (-20°F)
E71T-1C-H8 Requirement 100% CO2DC+400 (58) min.480-660 (70-95)22 min.27 (20) min.
E71T-9C-H8 Requirement 100% CO2DC+400 (58) min.480-660 (70-95)22 min.27 (20) min.
E71T1-C1A2-CS1-H8 Requirement 100% CO2DC+400 (58) min.480-660 (70-95)22 min.27 (20) min.
Typical Result, As-welded 100% CO2DC+510 (74)580-640 (84-93)2247-84 (35-62)31-115 (23-85)
Classification Shielding GasPolarity%B%C%Mn%P%S%SiDiffusible Hydrogen, mL/100g Weld Metal
E71T-1C-H8 Requirement 100% CO2DC+0.12 max.1.75 max.0.03 max.0.03 max.0.90 max.8.0 max.
E71T-9C-H8 Requirement 100% CO2DC+0.12 max.1.75 max.0.03 max.0.03 max.0.90 max.8.0 max.
E71T1-C1A2-CS1-H8 Requirement 100% CO2DC+0.12 max.1.75 max.0.030 max.0.030 max.0.90 max.8 max.
Typical Result 100% CO2DC+0.0033-0.0050.03-0.061.36-1.600.01-0.020.005-0.010.38-0.454.4-7.7
Diameter Shielding GasPolarityCTWD, mm (in.)⁽¹⁾Wire Feed Speed, m/min (in/min)Voltage, voltsApprox. Current, ampsMelt-off Rate, kg/hr (lb/hr)Deposition Rate, kg/hr (lb/hr)Efficiency, %
0.045 in (1.1 mm) 100% CO2DC+19-25 (3/4-1)4.4 (175)22-251451.8 (3.9)1.5 (3.4)85-87
0.045 in (1.1 mm) 100% CO2DC+19-25 (3/4-1)6.4 (250)23-281852.5 (5.6)2.2 (4.8)85-87
0.045 in (1.1 mm) 100% CO2DC+19-25 (3/4-1)7.6 (300)24-302153.1 (6.8)2.6 (5.8)85-87
0.045 in (1.1 mm) 100% CO2DC+19-25 (3/4-1)8.9 (350)25-312353.6 (7.9)3.1 (6.8)85-87
0.045 in (1.1 mm) 100% CO2DC+19-25 (3/4-1)10.2 (400)27-322554.1 (9.0)3.5 (7.8)85-87
0.045 in (1.1 mm) 100% CO2DC+19-25 (3/4-1)11.4 (450)28-332804.6 (10.1)4.0 (8.8)85-87
0.045 in (1.1 mm) 100% CO2DC+19-25 (3/4-1)12.7 (500)27-333005.1 (11.3)4.4 (9.8)85-87
0.045 in (1.1 mm) 100% CO2DC+19-25 (3/4-1)14.0 (550)28-333155.6 (12.4)4.9 (10.8)85-87
0.045 in (1.1 mm) 100% CO2DC+19-25 (3/4-1)15.2 (600)30-353356.1 (13.5)5.3 (11.7)85-87
0.052 in (1.3 mm) 100% CO2DC+19-25 (3/4-1)3.8 (150)22-251552.1 (4.7)1.7 (3.8)81-85
0.052 in (1.3 mm) 100% CO2DC+19-25 (3/4-1)5.1 (200)23-261902.9 (6.3)2.4 (5.2)81-85
0.052 in (1.3 mm) 100% CO2DC+19-25 (3/4-1)6.4 (250)23-272253.5 (7.8)3.0 (6.5)81-85
0.052 in (1.3 mm) 100% CO2DC+19-25 (3/4-1)7.6 (300)24-292654.3 (9.4)3.6 (7.9)81-85
0.052 in (1.3 mm) 100% CO2DC+19-25 (3/4-1)8.9 (350)26-302855.0 (11.0)4.2 (9.2)81-85
0.052 in (1.3 mm) 100% CO2DC+19-25 (3/4-1)9.5 (375)27-303105.3 (11.7)4.5 (9.9)81-85
0.052 in (1.3 mm) 100% CO2DC+19-25 (3/4-1)10.8 (425)28-323256.0 (13.3)5.1 (11.2)81-85
0.052 in (1.3 mm) 100% CO2DC+19-25 (3/4-1)12.1 (475)29-333456.8 (14.9)5.7 (12.6)81-85
0.052 in (1.3 mm) 100% CO2DC+19-25 (3/4-1)12.7 (500)30-343607.1 (15.6)6.0 (13.3)81-85
1/16 in (1.6 mm) 100% CO2DC+19-25 (3/4-1)3.8 (150)21-261952.9 (6.4)2.4 (5.3)84-87
1/16 in (1.6 mm) 100% CO2DC+19-25 (3/4-1)4.4 (175)22-272453.4 (7.5)2.9 (6.3)84-87
1/16 in (1.6 mm) 100% CO2DC+19-25 (3/4-1)5.1 (200)22-272603.9 (8.5)3.3 (7.2)84-87
1/16 in (1.6 mm) 100% CO2DC+19-25 (3/4-1)5.7 (225)23-282904.4 (9.6)3.7 (8.1)84-87
1/16 in (1.6 mm) 100% CO2DC+19-25 (3/4-1)6.4 (250)24-293104.8 (10.6)4.1 (9.1)84-87
1/16 in (1.6 mm) 100% CO2DC+19-25 (3/4-1)7.6 (300)25-303305.8 (12.7)4.9 (10.9)84-87
1/16 in (1.6 mm) 100% CO2DC+19-25 (3/4-1)8.3 (325)25-303656.3 (13.8)5.4 (11.9)84-87
1/16 in (1.6 mm) 100% CO2DC+19-25 (3/4-1)8.9 (350)26-303906.7 (14.8)5.8 (12.8)84-87
1/16 in (1.6 mm) 100% CO2DC+19-25 (3/4-1)10.2 (400)27-314057.7 (16.9)6.7 (14.7)84-87
Note
⁽¹⁾ To estimate ESO, subtract 1/4 in. (6.0 mm) from CTWD.
LECO Diameter 0.052 in (1.3 mm)
LECO Package 50 lb Spool
Diameter (in) 0.052
Downloads
Includes
  • (1) 50 lb Spool
Reviews
Q&A