Call to Talk With A Product Expert - 877-532-WELD (9353)

Lincoln ED033992 UltraCore HD-M flux-cored FCAW-G welding wire, 0.045 inch diameter, 50 lb spool.

SKU: ED033992
$287.01
Financing / Leasing Available

Welding Equipment And Industrial Supplies Financing

Welding Mart has partnered with Clicklease to provide industry-leading welding equipment for a low monthly payment customized to fit your budget. Our welder financing services allow professionals to outfit their shop with the right welding machines and systems to serve customers. Whether you need a new MIG welder, a rental TIG welder, a virtual welding training simulator or something else, rent-to-own welders from leading brands such as Lincoln Electric and Miller are a great solution.

It's never been easier to afford the equipment you need to grow your business.
Apply in just four minutes and get real approval in seconds - there's no hard credit pull and no documents are needed.

Benefits of Lease-to-Own Welders

A welding machine rental is great for short-term and long-term business needs. Welder leases and rentals let companies stay on top of the latest welding technology without draining their operating budget by paying upfront, in full for new machines. At the end of the lease period, you can either purchase the welding equipment outright or return it to WeldingMart. You can also buy the equipment anytime within the first year of your lease - see below for more details.

Welder rentals can also have tax benefits. In many cases, the payments you make when you lease or finance a welding machine for business or educational purposes are tax-deductible. This frees up even more resources to get the equipment, supplies and personnel that welding businesses need.

More Information

Welding machine financing is available 24/7 so you can apply whenever it's convenient for you. It will only take about four minutes of your time.

Once approved, you'll have the option to select the term that best fits your budget and, if approved for more than you request, our calculator makes it easy to see how your payments change for any additional items you add to your lease. eDocs are available immediately, allowing you to order your new gear within minutes.

Have additional questions? Contact us to speak with a member of the WeldingMart team.

UltraCore® HD-M from Lincoln Electric is a mild steel, gas-shielded flux-cored wire designed to provide high deposition rates and flat bead appearance.
AWS / Classification: E71T-9M-H8, E71T1-M21A2-CS1-H8

Overview

UltraCore HD-M 0.045 welding wire is a mild steel, gas-shielded flux-cored wire designed to provide high deposition rates and flat bead appearance required in many out-of-position applications.

Features
  • Increase weld deposition to more than 10 lbs./hr. out-of-position
  • Fast freezing slag for a flat bead shape and increased productivity in all positions, including vertical up
  • Operators can set the machine on a single setting and weld in all positions

Typical Applications

  • Shipbuilding
  • General fabrication

Welding Positions

  • All

Shielding Gas

  • Mixed Shielding Gas
Specifications
FeatureValue
CONFORMANCES SPECIFICATIONCLASSIFICATION
AWS AWS A5.20E71T-1M-H8, E71T-9M-H8
AWS AWS A5.36E71T1-M21A2-CS1-H8
ABS ABS - Part 23YSA H10
CWB CSA W48E491T1-M21A3-CS1-H8 (E491T-9M-H8)
DNV-GL DNV - 2.9III YMS H10
LR LR - Chapter 113YS H10
Classification Shielding GasPolarityYield Strength @ 0.2% Offset, MPa (ksi)Tensile Strength, MPa (ksi)Elongation, %Charpy V-Notch, J (ft-lbs) @ -20°C (0°F)Charpy V-Notch, J (ft-lbs) @ -30°C (-20°F)
E71T-1M-H8 Requirement 75-80% Ar, balance CO2DC+400 (58) min.480-660 (70-95)22 min.27 (20) min.
E71T-9M-H8 Requirement 75-80% Ar, balance CO2DC+400 (58) min.480-660 (70-95)22 min.27 (20) min.
E71T1-M21A2-CS1-H8 Requirement M21-ArCDC+400 (58) min.480-660 (70-95)22 min.27 (20) min.
Typical Result, As-welded 75% Ar, 25% CO2DC+540 (78)600-650 (87-95)2234-39 (25-29)29-128 (21-94)
Classification Shielding GasPolarity%B%C%Mn%P%S%SiDiffusible Hydrogen, mL/100g Weld Metal
E71T-1M-H8 Requirement 75-80% Ar, balance CO2DC+0.12 max.1.75 max.0.03 max.0.03 max.0.90 max.8.0 max.
E71T-9M-H8 Requirement 75-80% Ar, balance CO2DC+0.12 max.1.75 max.0.03 max.0.03 max.0.90 max.8.0 max.
E71T1-M21A2-CS1-H8 Requirement M21-ArCDC+0.12 max.1.75 max.0.030 max.0.030 max.0.90 max.8 max.
Typical Result 75% Ar, 25% CO2DC+0.003-0.00680.04-0.061.35-1.580.01-0.0150.01 max.0.45-0.583.3-8
Diameter Shielding GasPolarityCTWD, mm (in.)⁽¹⁾Wire Feed Speed, m/min (in/min)Voltage, voltsApprox. Current, ampsMelt-off Rate, kg/hr (lb/hr)Deposition Rate, kg/hr (lb/hr)Efficiency, %
0.045 in (1.1 mm) 75% Ar / 25% CO2DC+25 (1)4.4 (175)21-261301.8 (4.0)1.6 (3.5)87 - 88
0.045 in (1.1 mm) 75% Ar / 25% CO2DC+25 (1)6.4 (250)22-271552.6 (5.7)2.3 (5.0)87 - 88
0.045 in (1.1 mm) 75% Ar / 25% CO2DC+25 (1)7.6 (300)23-281703.1 (6.9)2.7 (6.0)87 - 88
0.045 in (1.1 mm) 75% Ar / 25% CO2DC+25 (1)8.9 (350)23-291903.6 (8.0)3.2 (7.0)87 - 88
0.045 in (1.1 mm) 75% Ar / 25% CO2DC+25 (1)10.2 (400)25-302054.1 (9.1)3.6 (8.0)87 - 88
0.045 in (1.1 mm) 75% Ar / 25% CO2DC+25 (1)11.4 (450)26-312254.7 (10.3)4.1 (9.0)87 - 88
0.045 in (1.1 mm) 75% Ar / 25% CO2DC+25 (1)12.7 (500)27-332305.2 (11.4)4.5 (9.9)87 - 88
0.045 in (1.1 mm) 75% Ar / 25% CO2DC+25 (1)14.0 (550)28-332455.7 (12.6)4.9 (10.9)87 - 88
0.045 in (1.1 mm) 75% Ar / 25% CO2DC+25 (1)15.2 (600)28-342656.2 (13.7)5.4 (11.9)87 - 88
.052" (1.3 mm) 75% Ar / 25% CO2DC+25 (1)3.8 (150)22-261452.0 (4.5)1.8 (3.9)87 - 88
.052" (1.3 mm) 75% Ar / 25% CO2DC+25 (1)5.1 (200)23-271702.7 (6.0)2.4 (5.2)87 - 88
.052" (1.3 mm) 75% Ar / 25% CO2DC+25 (1)6.4 (250)23-281903.4 (7.5)2.9 (6.5)87 - 88
.052" (1.3 mm) 75% Ar / 25% CO2DC+25 (1)7.6 (300)24-292154.1 (9.0)3.5 (7.8)87 - 88
.052" (1.3 mm) 75% Ar / 25% CO2DC+25 (1)8.9 (350)24-302354.8 (10.5)4.1 (9.1)87 - 88
.052" (1.3 mm) 75% Ar / 25% CO2DC+25 (1)9.5 (375)25-302505.1 (11.2)4.4 (9.8)87 - 88
.052" (1.3 mm) 75% Ar / 25% CO2DC+25 (1)10.8 (425)26-312705.8 (12.7)5.0 (11.1)87 - 88
.052" (1.3 mm) 75% Ar / 25% CO2DC+25 (1)12.1 (475)26-322956.4 (14.2)5.6 (12.4)87 - 88
.052" (1.3 mm) 75% Ar / 25% CO2DC+25 (1)12.7 (500)27-333056.8 (15.0)5.9 (13.0)87 - 88
1/16 in (1.6 mm) 75% Ar / 25% CO2DC+25 (1)3.8 (150)22 - 261952.9 (6.3)2.5 (5.5)86 -87
1/16 in (1.6 mm) 75% Ar / 25% CO2DC+25 (1)4.4 (175)23 - 262153.4 (7.4)2.9 (6.4)86 -87
1/16 in (1.6 mm) 75% Ar / 25% CO2DC+25 (1)5.1 (200)23 - 272353.8 (8.4)3.3 (7.3)86 -87
1/16 in (1.6 mm) 75% Ar / 25% CO2DC+25 (1)5.7 (225)24 - 282554.3 (9.5)3.7 (8.2)86 -87
1/16 in (1.6 mm) 75% Ar / 25% CO2DC+25 (1)6.4 (250)25 - 292704.8 (10.5)4.1 (9.1)86 -87
1/16 in (1.6 mm) 75% Ar / 25% CO2DC+25 (1)7.6 (300)25 - 303105.7 (12.6)5.0 (11.0)86 -87
1/16 in (1.6 mm) 75% Ar / 25% CO2DC+25 (1)8.3 (325)26 - 313306.2 (13.7)5.4 (11.9)86 -87
1/16 in (1.6 mm) 75% Ar / 25% CO2DC+25 (1)8.9 (350)28 - 323506.7 (14.7)5.8 (12.8)86 -87
1/16 in (1.6 mm) 75% Ar / 25% CO2DC+25 (1)10.2 (400)28 - 333907.6 (16.8)6.6 (14.6)86 -87
Note
⁽¹⁾ To estimate ESO, subtract 1/4 in. (6.0 mm) from CTWD.
LECO Diameter 0.045 in (1.1 mm)
LECO Package 50 lb Spool
Diameter (in) 0.045
Downloads
Includes
  • (1) 50 lb Spool
Reviews
Q&A