Call to Talk With A Product Expert - 877-532-WELD (9353)

Lincoln ED034860 UltraCore 81Ni1C-H Plus Flux-Cored FCAW-G Welding Wire, 1/16 in, 33 lb Spool

SKU: ED034860
$180.97 $222.09
Lincoln Elite Dealer
Free Shipping over $250
Lowest Price
UltraCore® 81Ni1C-H Plus from Lincoln Electric is capable of superior toughness at-60°F
AWS / Classification: E81T1-Ni1C-JH4, E81T1-C1A6-Ni1-H4

Overview

Innovative design capable of superior toughness at-60°F

Features
  • Innovative design capable of superior toughness at -60°F
  • Designed to meet AWS strength and toughness requirements in both the as-welded and stress-relieved conditions
  • Designed for welding with 100% CO2 shielding gas
  • H4 diffusible hydrogen levels
  • ProTech® foil bag packaging
  • Designed to accommodate applications requiring Nickel content of 1% max.
  • Select packaging and diameters are available meeting Buy America & American Iron & Steel (AIS) standards.

Typical Applications

  • Offshore drilling rigs
  • Ship building
  • Low temperature storage tanks
  • Construction
  • Mining Equipment

Welding Positions

  • All

Shielding Gas

  • 100% CO2

Specifications
FeatureValue
Classification Shielding GasPolarityYield Strength @ 0.2% Offset, MPa (ksi)Tensile Strength, MPa (ksi)Elongation, %Charpy V-Notch, J (ft-lbs) @ -40°C (-40°F)Charpy V-Notch, J (ft-lbs) @ -50°C (-60°F)
E81T1-Ni1C-JH4 Requirement 100% CO2DC+470 (68) min.550-690 (80-100)19 min.27 (20) min.
E81T1-C1A6-Ni1-H4 Requirement 100% CO2DC+470 (68) min.550-690 (80-100)19 min.27 (20) min.
E81T1-C1P4-Ni1-H4 Requirement 100% CO2DC+470 (68) min.550-690 (80-100)19 min.27 (20) min.
Typical Result, As-welded 100% CO2DC+500-610 (72-88)580-680 (85-98)20-3075-114 (55-84)27-114 (20-84)
Typical Result, 1 hour @ 620°C (1150°F) 100% CO2DC+500-530 (72-76)590-620 (86-90)22-2828-114 (21-84)
Classification Shielding GasPolarity%B%C%Cr%Mn%Mo%Ni%P%S%Si%VDiffusible Hydrogen, mL/100g Weld Metal
E81T1-Ni1C-JH4 Requirement 100% CO2DC+0.12 max.0.15 max.1.50 max.0.35 max.0.80 - 1.100.030 max.0.030 max.0.80 max.0.05 max.4.0 max.
E81T1-C1A6-Ni1-H4 Requirement 100% CO2DC+0.12 max.0.15 max.1.75 max.0.35 max.0.80 - 1.100.030 max.0.030 max.0.80 max.0.05 max.4 max.
E81T1-C1P4-Ni1-H4 Requirement 100% CO2DC+0.12 max.0.15 max.1.75 max.0.35 max.0.80 - 1.100.030 max.0.030 max.0.80 max.0.05 max.4 max.
Typical Result 100% CO2DC+0.004-0.0060.04-0.070.01 max.1.16-1.460.15 max.0.80-0.970.020 max.0.015 max.0.39-0.510.01 max.1.6-4
Diameter Shielding GasPolarityCTWD, mm (in.)⁽¹⁾Wire Feed Speed, m/min (in/min)Voltage, voltsApprox. Current, ampsMelt-off Rate, kg/hr (lb/hr)Deposition Rate, kg/hr (lb/hr)Efficiency, %
0.045 in (1.1 mm) 100% CO2DC+19 (3/4)4.4 (175)25 - 291201.8 (3.9)1.5 (3.4)85-87
0.045 in (1.1 mm) 100% CO2DC+19 (3/4)6.4 (250)26 - 301402.5 (5.6)2.2 (4.8)85-87
0.045 in (1.1 mm) 100% CO2DC+19 (3/4)7.6 (300)27 - 311553.1 (6.8)2.6 (5.8)85-87
0.045 in (1.1 mm) 100% CO2DC+19 (3/4)8.9 (350)28 - 321703.6 (7.9)3.1 (6.8)85-87
0.045 in (1.1 mm) 100% CO2DC+25 (1)10.2 (400)29 - 331854.1 (9.0)3.5 (7.8)85-87
0.045 in (1.1 mm) 100% CO2DC+25 (1)11.4 (450)29 - 332004.6 (10.1)4.0 (8.8)85-87
0.045 in (1.1 mm) 100% CO2DC+25 (1)12.7 (500)30 - 342205.1 (11.3)4.4 (9.8)85-87
0.052 in (1.3 mm) 100% CO2DC+19 (3/4)3.8 (150)25 - 291502.1 (4.7)1.7 (3.8)81-84
0.052 in (1.3 mm) 100% CO2DC+19 (3/4)5.1 (200)26 - 301702.9 (6.3)2.4 (5.2)81-84
0.052 in (1.3 mm) 100% CO2DC+19 (3/4)6.4 (250)27 - 311953.5 (7.8)3.0 (6.5)81-84
0.052 in (1.3 mm) 100% CO2DC+25 (1)7.6 (300)28 - 322154.3 (9.4)3.6 (7.9)81-84
0.052 in (1.3 mm) 100% CO2DC+25 (1)8.9 (350)29 - 332405.0 (11.0)4.2 (9.2)81-84
1/16 in (1.6 mm) 100% CO2DC+19 (3/4)3.8 (150)26 - 301902.9 (6.4)2.4 (5.3)83-87
1/16 in (1.6 mm) 100% CO2DC+19 (3/4)4.4 (175)26 - 302053.4 (7.5)2.9 (6.3)83-87
1/16 in (1.6 mm) 100% CO2DC+19 (3/4)5.1 (200)27 - 312203.9 (8.5)3.3 (7.2)83-87
1/16 in (1.6 mm) 100% CO2DC+19 (3/4)5.7 (225)27 - 312304.4 (9.6)3.7 (8.1)83-87
1/16 in (1.6 mm) 100% CO2DC+19 (3/4)6.4 (250)28 - 322454.8 (10.6)4.1 (9.1)83-87
1/16 in (1.6 mm) 100% CO2DC+25 (1)7.6 (300)28 - 322755.8 (12.7)4.9 (10.9)83-87
1/16 in (1.6 mm) 100% CO2DC+25 (1)8.3 (325)29 - 332906.3 (13.8)5.4 (11.9)83-87
1/16 in (1.6 mm) 100% CO2DC+25 (1)8.9 (350)29 - 333006.7 (14.8)5.8 (12.8)83-87
Note
⁽¹⁾ To estimate ESO, subtract 1/4 in. (6.0 mm) from CTWD.
LECO Diameter 1/16 in (1.6 mm)
LECO Package 33 lb Spool
Diameter (in) 1/16
Downloads
Includes
  • (1) 33 lb Spool
Reviews
Q&A