Call to Talk With A Product Expert - 877-532-WELD (9353)

Lincoln ED035378 UltraCore 91K2M-H Plus Flux-Cored FCAW-G WeldingWelding Wire, 0.045 in, 33 lb Spool

SKU: ED035378
$230.47 $282.48
Lincoln Elite Dealer
Free Shipping over $250
Lowest Price
UltraCore® 91K2M-H Plus from Lincoln Electric is capable of superior toughness at-60°F
AWS / Classification: E91T1-K2M-JH4, E91T1-M21A6-K2-H4

Overview

Innovative design capable of superior toughness at-60°F

Typical Applications

  • Offshore drilling rigs
  • Ship building
  • Low temperature storage tanks
  • Construction

Welding Positions

  • All

Shielding Gas

  • Mixed Shielding Gas

Specifications
FeatureValue
CONFORMANCES SPECIFICATIONCLASSIFICATION
AWS AWS A5.29 E91T1-K2M-JH4
AWS AWS A5.36 E91T1-M21A6-K2-H4, E91T1-M21P4-K2-H4
ABS ABS - Part 2 4YQ500SA H5
CWB CSA W48 E621T1-M21A5-K2-H4 (E91T1-M21A6-K2-H4)
DNV-GL DNV - 2.9 IV Y50MS H5
LR LR - Chapter 11 4Y50S H5
Classification Shielding GasPolarityYield Strength @ 0.2% Offset, MPa (ksi)Tensile Strength, MPa (ksi)Elongation, %Charpy V-Notch, J (ft-lbs) @ -40°C (-40°F)Charpy V-Notch, J (ft-lbs) @ -50°C (-60°F)
E91T1-K2M-JH4 Requirement 75-80% Ar, balance CO2DC+540 (78) min.620-760 (90-110)17 min.
E91T1-M21A6-K2-H4 Requirement M21-ArCDC+540 (78) min.620-760 (90-110)17 min.27 (20) min.
E91T1-M21P4-K2-H4 Requirement M21-ArCDC+540 (78) min.620-760 (90-110)17 min.27 (20) min.
Typical Result, As-welded 75% Ar, 25% CO2DC+570-710 (82-102)630-750 (91-109)21-26105 (77)37-121 (27-89)
Typical Result, 1 hour @ 620°C (1150°F) 75% Ar, 25% CO2DC+570-630 (82-91)640-690 (94-101)23-2551-124 (38-92)
Classification Shielding GasPolarity%B%C%Cr%Mn%Mo%Ni%P%S%Si%VDiffusible Hydrogen, mL/100g Weld Metal
E91T1-K2M-JH4 Requirement 75-80% Ar, balance CO2DC+0.15 max.0.15 max.0.50 - 1.750.35 max.1.00 - 2.000.030 max.0.030 max.0.80 max.0.05 max.4 max.
E91T1-M21A6-K2-H4 Requirement M21-ArCDC+0.15 max.0.15 max.0.50 - 1.750.35 max.1.00 - 2.000.030 max.0.030 max.0.80 max.0.05 max.4 max.
E91T1-M21P4-K2-H4 Requirement M21-ArCDC+0.15 max.0.15 max.0.50 - 1.750.35 max.1.00 - 2.000.030 max.0.030 max.0.80 max.0.05 max.4 max.
Typical Result 75% Ar, 25% CO2DC+0.004-0.0060.04-0.060.06 max.1.45-1.710.26 max.1.39-1.610.015 max.0.015 max.0.29-0.380.005 max.0.7-3
Diameter Shielding GasPolarityCTWD, mm (in.)⁽¹⁾Wire Feed Speed, m/min (in/min)Voltage, voltsApprox. Current, ampsMelt-off Rate, kg/hr (lb/hr)Deposition Rate, kg/hr (lb/hr)Efficiency, %
0.045 in (1.1 mm) 75% Ar, 25% CO2DC+19 (3/4)4.4 (175)25 - 281301.9 (4.1)1.7 (3.7)89-90
0.045 in (1.1 mm) 75% Ar, 25% CO2DC+19 (3/4)6.4 (250)27 - 301702.6 (5.8)2.4 (5.2)89-90
0.045 in (1.1 mm) 75% Ar, 25% CO2DC+19 (3/4)7.6 (300)28 - 311953.2 (7.0)2.8 (6.2)89-90
0.045 in (1.1 mm) 75% Ar, 25% CO2DC+19 (3/4)8.9 (350)29 - 322203.7 (8.1)3.3 (7.2)89-90
0.045 in (1.1 mm) 75% Ar, 25% CO2DC+25 (1)10.2 (400)29 - 322254.2 (9.2)3.7 (8.2)89-90
0.045 in (1.1 mm) 75% Ar, 25% CO2DC+25 (1)11.4 (450)30 - 332454.7 (10.4)4.2 (9.2)89-90
0.045 in (1.1 mm) 75% Ar, 25% CO2DC+25 (1)12.7 (500)30 - 332655.2 (11.5)4.6 (10.2)89-90
0.052 in (1.3 mm) 75% Ar, 25% CO2DC+19 (3/4)3.8 (150)26 - 291602.1 (4.6)1.7 (3.8)82-84
0.052 in (1.3 mm) 75% Ar, 25% CO2DC+19 (3/4)4.4 (175)26 - 291802.4 (5.4)2.0 (4.5)82-84
0.052 in (1.3 mm) 75% Ar, 25% CO2DC+19 (3/4)5.1 (200)27 - 302002.8 (6.2)2.3 (5.1)82-84
0.052 in (1.3 mm) 75% Ar, 25% CO2DC+19 (3/4)5.7 (225)27 - 302203.2 (7.0)2.6 (5.8)82-84
0.052 in (1.3 mm) 75% Ar, 25% CO2DC+19 (3/4)7.0 (275)28 - 312553.9 (8.5)3.2 (7.1)82-84
0.052 in (1.3 mm) 75% Ar, 25% CO2DC+25 (1)7.6 (300)28 - 312304.2 (9.3)3.5 (7.8)82-84
0.052 in (1.3 mm) 75% Ar, 25% CO2DC+25 (1)8.3 (325)28 - 312454.6 (10.1)3.8 (8.4)82-84
0.052 in (1.3 mm) 75% Ar, 25% CO2DC+25 (1)8.9 (350)29 - 322554.9 (10.9)4.1 (9.1)82-84
1/16 in (1.6 mm) 75% Ar, 25% CO2DC+19 (3/4)3.8 (150)26 - 292052.9 (6.3)2.4 (5.2)83-85
1/16 in (1.6 mm) 75% Ar, 25% CO2DC+19 (3/4)4.4 (175)27 - 302303.4 (7.4)2.8 (6.2)83-85
1/16 in (1.6 mm) 75% Ar, 25% CO2DC+19 (3/4)5.1 (200)27 - 302503.8 (8.4)3.2 (7.1)83-85
1/16 in (1.6 mm) 75% Ar, 25% CO2DC+19 (3/4)5.7 (225)28 - 312704.3 (9.5)3.6 (8.0)83-85
1/16 in (1.6 mm) 75% Ar, 25% CO2DC+19 (3/4)7.0 (275)29 - 323055.3 (11.6)4.4 (9.8)83-85
1/16 in (1.6 mm) 75% Ar, 25% CO2DC+25 (1)7.6 (300)29 - 323055.8 (12.7)4.9 (10.7)83-85
1/16 in (1.6 mm) 75% Ar, 25% CO2DC+25 (1)8.3 (325)29 - 323206.2 (13.7)5.3 (11.6)83-85
1/16 in (1.6 mm) 75% Ar, 25% CO2DC+25 (1)8.9 (350)29 - 323356.7 (14.8)5.7 (12.6)83-85
Note
⁽¹⁾ To estimate ESO subtract 1/4 in. (6.0 mm) from CTWD
LECO Diameter 0.045 in (1.1 mm)
LECO Package 33 lb Spool
Diameter (in) 0.045
Downloads
Includes
  • (1) 33 lb Spool
Reviews
Q&A