Innovative design capable of superior toughness at-60°F
Typical Applications
- Offshore drilling rigs
- Ship building
- Low temperature storage tanks
- Construction
Welding Positions
- All
Shielding Gas
- 100% CO2|Flow Rate: 40-50 CFH
Call to Talk With A Product Expert - 877-532-WELD (9353)
WeldingMart has partnered with Clicklease to offer fast, flexible financing for welding equipment and industrial supplies. Get the equipment you need with affordable monthly payments tailored to your budget.
Whether you're purchasing a new MIG welder, TIG welder, engine-driven welder, or welding accessories, our financing solutions help you equip your shop without large upfront costs. We offer lease-to-own options on trusted brands like Lincoln Electric, Miller Electric, and more.
Apply in minutes and get a decision in seconds:
Lease-to-own financing gives you the flexibility to grow your business while preserving cash flow.
Key benefits include:
You also have the option to purchase your equipment early, including within the first 12 months.
In many cases, lease payments for business-use equipment may be tax-deductible. This can reduce your overall cost and free up capital for additional tools, supplies, or labor.
(Consult your tax advisor for details.)
Financing is available 24/7, so you can apply whenever it’s convenient.
If approved for more than your initial request, you can easily adjust your financing to include additional items.
Have questions about financing or lease-to-own options?
Contact the WeldingMart team — we’re here to help you find the right solution for your business. 877-532-9353.
Innovative design capable of superior toughness at-60°F
Typical Applications
Welding Positions
Shielding Gas
| Feature | Value |
|---|---|
| Classification | Shielding GasPolarityYield Strength @ 0.2% Offset, MPa (ksi)Tensile Strength, MPa (ksi)Elongation, %Charpy V-Notch, J (ft-lbs) @ -40°C (-40°F)Charpy V-Notch, J (ft-lbs) @ -50°C (-60°F) |
| E91T1-C1A6-K2-H4 Requirement | 100% CO2DC+540 (78) min.620-760 (90-110)17 min.27 (20) min. |
| E91T1-C1P4-K2-H4 Requirement | 100% CO2DC+540 (78) min.620-760 (90-110)17 min.27 (20) min. |
| Typical Result, As-welded | 100% CO2DC+580-690 (84-99)640-730 (92-106)20-2676-106 (56-78)37-122 (27-90) |
| Typical Result, 1 hour @ 620°C (1150°F) | 100% CO2DC+580-620 (84-90)650-690 (94-100)23-2636-98 (27-72) |
| Classification | Shielding GasPolarity%B%C%Cr%Mn%Mo%Ni%P%S%Si%VDiffusible Hydrogen, mL/100g Weld Metal |
| E91T1-C1A6-K2-H4 Requirement | 100% CO2DC+0.15 max.0.15 max.0.50 - 1.750.35 max.1.00 - 2.000.030 max.0.030 max.0.80 max.0.05 max.4 max. |
| E91T1-C1P4-K2-H4 Requirement | 100% CO2DC+0.15 max.0.15 max.0.50 - 1.750.35 max.1.00 - 2.000.030 max.0.030 max.0.80 max.0.05 max.4 max. |
| Typical Result | 100% CO2DC+0.002-0.0050.05-0.070.06 max.1.45-1.730.28 max.1.37-1.580.015 max.0.015 max.0.24-0.360.005 max.0.9-2.2 |
| Diameter | Shielding GasPolarityCTWD, mm (in.)⁽¹⁾Wire Feed Speed, m/min (in/min)Voltage, voltsApprox. Current, ampsMelt-off Rate, kg/hr (lb/hr)Deposition Rate, kg/hr (lb/hr)Efficiency, % |
| 0.045 in (1.1 mm) | 100% CO2DC+19 (3/4)4.4 (175)25 - 291301.9 (4.1)1.7 (3.7)89-90 |
| 0.045 in (1.1 mm) | 100% CO2DC+19 (3/4)6.4 (250)27 - 311702.6 (5.8)2.4 (5.2)89-90 |
| 0.045 in (1.1 mm) | 100% CO2DC+19 (3/4)7.6 (300)28 - 321953.2 (7.0)2.8 (6.2)89-90 |
| 0.045 in (1.1 mm) | 100% CO2DC+19 (3/4)8.9 (350)28 - 322203.7 (8.1)3.3 (7.2)89-90 |
| 0.045 in (1.1 mm) | 100% CO2DC+25 (1)10.2 (400)28 - 322254.2 (9.2)3.7 (8.2)89-90 |
| 0.045 in (1.1 mm) | 100% CO2DC+25 (1)11.4 (450)29 - 332454.7 (10.4)4.2 (9.2)89-90 |
| 0.045 in (1.1 mm) | 100% CO2DC+25 (1)12.7 (500)30 - 342655.2 (11.5)4.6 (10.2)89-90 |
| 0.052 in (1.3 mm) | 100% CO2DC+19 (3/4)3.8 (150)26 - 301602.1 (4.6)1.7 (3.8)82-84 |
| 0.052 in (1.3 mm) | 100% CO2DC+19 (3/4)4.4 (175)26 - 301802.4 (5.4)2.0 (4.5)82-84 |
| 0.052 in (1.3 mm) | 100% CO2DC+19 (3/4)5.1 (200)27 - 312002.8 (6.2)2.3 (5.1)82-84 |
| 0.052 in (1.3 mm) | 100% CO2DC+19 (3/4)5.7 (225)27 - 312203.2 (7.0)2.6 (5.8)82-84 |
| 0.052 in (1.3 mm) | 100% CO2DC+19 (3/4)7.0 (275)28 - 322553.9 (8.5)3.2 (7.1)82-84 |
| 0.052 in (1.3 mm) | 100% CO2DC+25 (1)7.6 (300)28 - 322304.2 (9.3)3.5 (7.8)82-84 |
| 0.052 in (1.3 mm) | 100% CO2DC+25 (1)8.3 (325)28 - 322454.6 (10.1)3.8 (8.4)82-84 |
| 0.052 in (1.3 mm) | 100% CO2DC+25 (1)8.9 (350)29 - 332554.9 (10.9)4.1 (9.1)82-84 |
| 1/16 in (1.6 mm) | 100% CO2DC+19 (3/4)3.8 (150)26 - 302052.9 (6.3)2.4 (5.2)83-85 |
| 1/16 in (1.6 mm) | 100% CO2DC+19 (3/4)4.4 (175)27 - 312303.4 (7.4)2.8 (6.2)83-85 |
| 1/16 in (1.6 mm) | 100% CO2DC+19 (3/4)5.1 (200)27 - 312503.8 (8.4)3.2 (7.1)83-85 |
| 1/16 in (1.6 mm) | 100% CO2DC+19 (3/4)5.7 (225)28 - 322704.3 (9.5)3.6 (8.0)83-85 |
| 1/16 in (1.6 mm) | 100% CO2DC+19 (3/4)7.0 (275)28 - 323055.3 (11.6)4.4 (9.8)83-85 |
| 1/16 in (1.6 mm) | 100% CO2DC+25 (1)7.6 (300)28 - 323055.8 (12.7)4.9 (10.7)83-85 |
| 1/16 in (1.6 mm) | 100% CO2DC+25 (1)8.3 (325)29 - 333206.2 (13.7)5.3 (11.6)83-85 |
| 1/16 in (1.6 mm) | 100% CO2DC+25 (1)8.9 (350)29 - 333356.7 (14.8)5.7 (12.6)83-85 |
| Note | |
| ⁽¹⁾ To estimate ESO, subtract 1/4 in. (6.0 mm) from CTWD. | |
| LECO Diameter | 0.052 in (1.3 mm) |
| LECO Package | 33 lb Spool |
| Diameter (in) | 0.052 |