Innovative design capable of superior toughness at-60°F
Call to Talk With A Product Expert - 877-532-WELD (9353)
Current Offers
Innovative design capable of superior toughness at-60°F
| Feature | Value |
|---|---|
| CONFORMANCES | SPECIFICATIONCLASSIFICATION |
| AWS | AWS A5.29 E111T1-K3C-JH4 |
| AWS | AWS A5.36 E101T1-C1P4-K3-H4, E111T1-C1A6-K3-H4 |
| Classification | Shielding GasPolarityYield Strength @ 0.2% Offset, MPa (ksi)Tensile Strength, MPa (ksi)Elongation, %Charpy V-Notch, J (ft-lbs) @ -40°C (-40°F)Charpy V-Notch, J (ft-lbs) @ -50°C (-60°F) |
| E111T1-K3C-JH4 Requirement | 100% CO2DC+680 (98) min.760-900 (110-130)15 min. |
| E101T1-C1P4-K3-H4 Requirement | 100% CO2DC+610 (88) min.690-830 (100-120)16 min.27 (20) min. |
| E111T1-C1A6-K3-H4 Requirement | 100% CO2DC+680 (98) min.760-900 (110-130)15 min.27 (20) min. |
| Typical Result, As-welded | 100% CO2DC+720-840 (104-122)760-870 (110-127)16-2262-96 (46-71) |
| Typical Result, 1 hour @ 620°C (1150°F) | 100% CO2DC+700-720 (102-104)760-770 (111-112)18-2352-98 (39-72) |
| Classification | Shielding GasPolarity%B%C%Cr%Mn%Mo%Ni%P%S%Si%VDiffusible Hydrogen, mL/100g Weld Metal |
| E111T1-K3C-JH4 Requirement | 100% CO2DC+0.15 max.0.15 max.0.75 - 2.250.25 - 0.651.25 - 2.600.030 max.0.030 max.0.80 max.0.05 max.4.0 max. |
| E101T1-C1P4-K3-H4 Requirement | 100% CO2DC+0.15 max.0.15 max.0.75 - 2.250.25 - 0.651.25 - 2.600.030 max.0.030 max.0.80 max.0.05 max.4 max. |
| E111T1-C1A6-K3-H4 Requirement | 100% CO2DC+0.15 max.0.15 max.0.75 - 2.250.25 - 0.651.25 - 2.600.030 max.0.030 max.0.80 max.0.05 max.4 max. |
| Typical Result | 100% CO2DC+0.003-0.0040.05-0.070.08 max.1.63-2.200.43-0.502.05-2.430.013 max.0.012 max.0.23-0.310.01 max.0.8-2.1 |
| Diameter | Shielding GasPolarityCTWD, mm (in.)⁽¹⁾Wire Feed Speed, m/min (in/min)Voltage, voltsApprox. Current, ampsMelt-off Rate, kg/hr (lb/hr)Deposition Rate, kg/hr (lb/hr)Efficiency, % |
| 0.045 in (1.1 mm) | 100% CO2DC+19 (3/4)4.4 (175)25 - 291301.9 (4.1)1.7 (3.7)89-90 |
| 0.045 in (1.1 mm) | 100% CO2DC+19 (3/4)6.4 (250)27 - 311702.6 (5.8)2.4 (5.2)89-90 |
| 0.045 in (1.1 mm) | 100% CO2DC+19 (3/4)7.6 (300)28 - 321953.2 (7.0)2.8 (6.2)89-90 |
| 0.045 in (1.1 mm) | 100% CO2DC+19 (3/4)8.9 (350)28 - 322203.7 (8.1)3.3 (7.2)89-90 |
| 0.045 in (1.1 mm) | 100% CO2DC+25 (1)10.2 (400)28 - 322254.2 (9.2)3.7 (8.2)89-90 |
| 0.045 in (1.1 mm) | 100% CO2DC+25 (1)11.4 (450)29 - 332454.7 (10.4)4.2 (9.2)89-90 |
| 0.045 in (1.1 mm) | 100% CO2DC+25 (1)12.7 (500)30 - 342655.2 (11.5)4.6 (10.2)89-90 |
| 0.052 in (1.3 mm) | 100% CO2DC+19 (3/4)3.8 (150)26 - 301602.1 (4.6)1.7 (3.8)82-84 |
| 0.052 in (1.3 mm) | 100% CO2DC+19 (3/4)4.4 (175)26 - 301802.4 (5.4)2.0 (4.5)82-84 |
| 0.052 in (1.3 mm) | 100% CO2DC+19 (3/4)5.1 (200)27 - 312002.8 (6.2)2.3 (5.1)82-84 |
| 0.052 in (1.3 mm) | 100% CO2DC+19 (3/4)5.7 (225)27 - 312203.2 (7.0)2.6 (5.8)82-84 |
| 0.052 in (1.3 mm) | 100% CO2DC+19 (3/4)7.0 (275)28 - 322553.9 (8.5)3.2 (7.1)82-84 |
| 0.052 in (1.3 mm) | 100% CO2DC+25 (1)7.6 (300)28 - 322304.2 (9.3)3.5 (7.8)82-84 |
| 0.052 in (1.3 mm) | 100% CO2DC+25 (1)8.3 (325)28 - 322454.6 (10.1)3.8 (8.4)82-84 |
| 0.052 in (1.3 mm) | 100% CO2DC+25 (1)8.9 (350)29 - 332554.9 (10.9)4.1 (9.1)82-84 |
| Note | |
| ⁽¹⁾ To estimate ESO, subtract 1/4 in. (6.0 mm) from CTWD. | |
| LECO Diameter | 0.045 in (1.1 mm) |
| LECO Package | 33 lb Spool |
| Diameter (in) | 0.045 |