Call to Talk With A Product Expert - 877-532-WELD (9353)

Lincoln Electric UltraCore 121K ED035423 Flux-Core Wire 0.045" – 33 lb

SKU: ED035423
$244.33 $299.97
Lincoln Elite Dealer
Free Shipping over $250
Lowest Price
UltraCore® 121K3M-H Plus from Lincoln Electric is capable of superior toughness at-60°F
AWS / Classification: E121T1-GM-H4, E121T1-M21A6-K3-H4

Overview

Innovative design capable of superior toughness at-60°F


Specifications
FeatureValue
CONFORMANCES SPECIFICATIONCLASSIFICATION
AWS AWS A5.29 E121T1-GM-H4
AWS AWS A5.36 E111T1-M21P4-K3-H4, E121T1-M21A6-K3-H4
Classification Shielding GasPolarityYield Strength @ 0.2% Offset, MPa (ksi)Tensile Strength, MPa (ksi)Elongation, %Charpy V-Notch, J (ft-lbs) @ -40°C (-40°F)Charpy V-Notch, J (ft-lbs) @ -50°C (-60°F)
E121T1-GM-H4 Requirement 75-80% Ar, balance CO2DC+740 (108) min.830-960 (120-140)14 min.
E111T1-M21P4-K3-H4 Requirement M21-ArCDC+680 (98) min.760-900 (110-130)15 min.27 (20) min.
E121T1-M21A6-K3-H4 Requirement M21-ArCDC+740 (108) min.830-960 (120-140)14 min.27 (20) min.
Typical Result, As-welded 75% Ar, 25% CO2DC+790-900 (114-131)830-940 (120-136)17-2430-78 (22-57)
Typical Result, 1 hour @ 620°C (1150°F) 75% Ar, 25% CO2DC+740-810 (107-118)800-850 (116-123)20-2329-45 (22-33)
Classification Shielding GasPolarity%B%C%Cr%Mn%Mo%Ni%P%S%Si%VDiffusible Hydrogen, mL/100g Weld Metal
E121T1-GM-H4 Requirement 75-80% Ar, balance CO2DC+0.30 min. *0.50 min. *0.20 min. *0.50 min. *0.10 min. *4.0 max.
E111T1-M21P4-K3-H4 Requirement M21-ArCDC+0.15 max.0.15 max.0.75 - 2.250.25 - 0.651.25 - 2.600.030 max.0.030 max.0.80 max.0.05 max.4 max.
E121T1-M21A6-K3-H4 Requirement M21-ArCDC+0.15 max.0.15 max.0.75 - 2.250.25 - 0.651.25 - 2.600.030 max.0.030 max.0.80 max.0.05 max.4 max.
Typical Result 75% Ar, 25% CO2DC+0.003-0.0050.06-0.080.08 max.1.61-1.960.54-0.652.11-2.560.011 max.0.014 max.0.26-0.350.01 max.0.7-2
Diameter Shielding GasPolarityCTWD, mm (in.)⁽¹⁾Wire Feed Speed, m/min (in/min)Voltage, voltsApprox. Current, ampsMelt-off Rate, kg/hr (lb/hr)Deposition Rate, kg/hr (lb/hr)Efficiency, %
0.045 in (1.1 mm) 75% Ar, 25% CO2DC+19 (3/4)4.4 (175)24 - 281201.8 (3.9)1.5 (3.4)85-87
0.045 in (1.1 mm) 75% Ar, 25% CO2DC+19 (3/4)6.4 (250)25 - 291402.5 (5.6)2.2 (4.8)85-87
0.045 in (1.1 mm) 75% Ar, 25% CO2DC+19 (3/4)7.6 (300)26 - 301553.1 (6.8)2.6 (5.8)85-87
0.045 in (1.1 mm) 75% Ar, 25% CO2DC+19 (3/4)8.9 (350)27 - 311703.6 (7.9)3.1 (6.8)85-87
0.045 in (1.1 mm) 75% Ar, 25% CO2DC+25 (1)10.2 (400)28 - 321854.1 (9.0)3.5 (7.8)85-87
0.045 in (1.1 mm) 75% Ar, 25% CO2DC+25 (1)11.4 (450)28 - 322004.6 (10.1)4.0 (8.8)85-87
0.045 in (1.1 mm) 75% Ar, 25% CO2DC+25 (1)12.7 (500)29 - 332205.1 (11.3)4.4 (9.8)85-87
0.052 in (1.3 mm) 75% Ar, 25% CO2DC+19 (3/4)3.8 (150)26 - 291602.1 (4.6)1.7 (3.8)82-84
0.052 in (1.3 mm) 75% Ar, 25% CO2DC+19 (3/4)4.4 (175)26 - 291802.4 (5.4)2.0 (4.5)82-84
0.052 in (1.3 mm) 75% Ar, 25% CO2DC+19 (3/4)5.1 (200)27 - 302002.8 (6.2)2.3 (5.1)82-84
0.052 in (1.3 mm) 75% Ar, 25% CO2DC+19 (3/4)5.7 (225)27 - 302203.2 (7.0)2.6 (5.8)82-84
0.052 in (1.3 mm) 75% Ar, 25% CO2DC+19 (3/4)7.0 (275)28 - 312553.9 (8.5)3.2 (7.1)82-84
0.052 in (1.3 mm) 75% Ar, 25% CO2DC+25 (1)7.6 (300)28 - 312304.2 (9.3)3.5 (7.8)82-84
0.052 in (1.3 mm) 75% Ar, 25% CO2DC+25 (1)8.3 (325)28 - 312454.6 (10.1)3.8 (8.4)82-84
0.052 in (1.3 mm) 75% Ar, 25% CO2DC+25 (1)8.9 (350)29 - 322554.9 (10.9)4.1 (9.1)82-84
Note
* To meet the requirements of a "G" classification, the chemical composition of the weld deposit must meet the minimum requirement for one or more of these elements.
⁽¹⁾ To estimate ESO, subtract 1/4 in. (6.0 mm) from CTWD.
LECO Diameter 0.045 in (1.1 mm)
LECO Package 33 lb Spool
Diameter (in) 0.045
Downloads
Includes
  • (1) 33 lb Spool
Reviews
Q&A