Call to Talk With A Product Expert - 877-532-WELD (9353)

Lincoln ED035631 UltraCore HD-12C Flux-Cored FCAW-G Welding Wire, 0.045 in, 4-15 lb Plastic Spools

SKU: ED035631
$309.60 $379.80
Lincoln Elite Dealer
Free Shipping
Lowest Price
UltraCore® HD-12C from Lincoln Electric is a mild steel, gas-shielded flux-cored wire designed to provide the high deposition rates and low temperature impact toughness equired in many heavy fabrication applications.
AWS / Classification: E71T-12C-JH8, E71T1-C1A4-CS2-H8

Overview

Lincoln UltraCore HD-12C 0.0045 welding wire mild steel, gas-shielded flux-cored wire designed to provide the high deposition rates and low temperature impact toughness required in many heavy fabrication applications.

Features
  • High Deposition Rates – increase weld deposition up to 14 lbs/hr out-of-position
  • Flat Bead Appearance – fast freezing slag for a flat bead shape and increased productivity in all positions
  • Wide Operating Range – operators can set the machine on a single setting and weld in all positions
  • Little or No Pre-Weld Clean up Required – weld over light rust, mill scale and primer
  • Low Temperature Impact Toughness – capable of exceeding 27 J (20 ft·lbf) at -40°C (-40°F)
  • Select packaging and diameter are available meeting Buy America & American Iron & Steel (AIS) standards.

Typical Applications

  • Heavy fabrication
  • Mining
  • General fabrication
  • Structural
  • Applications requiring PWHT of mild steels

Welding Positions

  • All

Shielding Gas

  • 100% CO2
Specifications
FeatureValue
CONFORMANCES SPECIFICATIONCLASSIFICATION
AWS AWS A5.20 E71T-12C-JH8, E71T-1C-JH8, E71T-9C-JH8
AWS AWS A5.36 E71T1-C1A4-CS2-H8
ABS ABS - Part 2 3YSA H10
CWB CSA W48 E491T1-C1A4-CS2-H8 (E491T-9J-H8)
DNV-GL DNV - 2.9 III YMS H10
LR LR - Chapter 11 3YS H10
Classification Shielding GasPolarityYield Strength @ 0.2% Offset, MPa (ksi)Tensile Strength, MPa (ksi)Elongation, %Charpy V-Notch, J (ft-lbs) @ -40°C (-40°F)
E71T-12C-JH8 Requirement 100% CO2DC+400 (58) min.480-620 (70-90)22 min.27 (20) min.
E71T-1C-JH8 Requirement 100% CO2DC+400 (58) min.480-660 (70-95)22 min.27 (20) min.
E71T-9C-JH8 Requirement 100% CO2DC+400 (58) min.480-660 (70-95)22 min.27 (20) min.
E71T1-C1A4-CS2-H8 Requirement 100% CO2DC+400 (58) min.480-660 (70-95)22 min.27 (20) min.
Typical Result, As-welded 100% CO2DC+500 (73)560-620 (81-90)2527-132 (20-97)
Classification Shielding GasPolarity%B%C%Mn%P%S%SiDiffusible Hydrogen, mL/100g Weld Metal
E71T-12C-JH8 Requirement 100% CO2DC+0.12 max.1.60 max.0.03 max.0.03 max.0.90 max.8.0 max.
E71T-1C-JH8 Requirement 100% CO2DC+0.12 max.1.75 max.0.03 max.0.03 max.0.90 max.8.0 max.
E71T-9C-JH8 Requirement 100% CO2DC+0.12 max.1.75 max.0.03 max.0.03 max.0.90 max.8.0 max.
E71T1-C1A4-CS2-H8 Requirement 100% CO2DC+0.12 max.1.60 max.0.030 max.0.030 max.0.90 max.8 max.
Typical Result 100% CO2DC+0.0030-0.00500.04-0.061.19-1.430.01-0.020.006-0.010.27-0.374-7
Diameter Shielding GasPolarityCTWD, mm (in.)⁽¹⁾Wire Feed Speed, m/min (in/min)Voltage, voltsApprox. Current, ampsMelt-off Rate, kg/hr (lb/hr)Deposition Rate, kg/hr (lb/hr)Efficiency, %
0.045 in (1.1 mm) 100% CO2DC+25 (1)4.4 (175)24-291151.8 (3.9)1.5 (3.4)85-88
0.045 in (1.1 mm) 100% CO2DC+25 (1)6.4 (250)25-301402.5 (5.6)2.2 (4.8)85-88
0.045 in (1.1 mm) 100% CO2DC+25 (1)7.6 (300)26-311553.1 (6.8)2.6 (5.8)85-88
0.045 in (1.1 mm) 100% CO2DC+25 (1)8.9 (350)26-311703.6 (7.9)3.1 (6.8)85-88
0.045 in (1.1 mm) 100% CO2DC+25 (1)10.2 (400)26-311854.1 (9.0)3.5 (7.8)85-88
0.045 in (1.1 mm) 100% CO2DC+25 (1)11.4 (450)27-322004.6 (10.1)4.0 (8.8)85-88
0.045 in (1.1 mm) 100% CO2DC+25 (1)12.7 (500)27-322155.1 (11.3)4.4 (9.8)85-88
0.045 in (1.1 mm) 100% CO2DC+25 (1)14.0 (550)28-332305.6 (12.4)4.9 (10.8)85-88
0.045 in (1.1 mm) 100% CO2DC+25 (1)15.2 (600)28-332456.1 (13.5)5.3 (11.7)85-88
0.052 in (1.3 mm) 100% CO2DC+25 (1)3.8 (150)24-291402.1 (4.7)1.7 (3.8)85-88
0.052 in (1.3 mm) 100% CO2DC+25 (1)5.1 (200)25-301602.9 (6.3)2.4 (5.2)85-88
0.052 in (1.3 mm) 100% CO2DC+25 (1)6.4 (250)26-311803.5 (7.8)3.0 (6.5)85-88
0.052 in (1.3 mm) 100% CO2DC+25 (1)7.6 (300)26-312054.3 (9.4)3.6 (7.9)85-88
0.052 in (1.3 mm) 100% CO2DC+25 (1)8.9 (350)27-322255.0 (11.0)4.2 (9.2)85-88
0.052 in (1.3 mm) 100% CO2DC+25 (1)9.5 (375)27-322355.3 (11.7)4.5 (9.9)85-88
0.052 in (1.3 mm) 100% CO2DC+25 (1)10.8 (425)27-322556.0 (13.3)5.1 (11.0)85-88
0.052 in (1.3 mm) 100% CO2DC+25 (1)12.1 (475)28-332756.8 (14.9)5.7 (12.6)85-88
0.052 in (1.3 mm) 100% CO2DC+25 (1)12.7 (500)28-332907.1 (15.6)6.0 (13.3)85-88
1/16 in (1.6 mm) 100% CO2DC+25 (1)3.8 (150)23-282002.9 (6.4)2.4 (5.3)85-88
1/16 in (1.6 mm) 100% CO2DC+25 (1)4.4 (175)24-292153.4 (7.5)2.9 (6.3)85-88
1/16 in (1.6 mm) 100% CO2DC+25 (1)5.1 (200)24-292303.9 (8.5)3.3 (7.2)85-88
1/16 in (1.6 mm) 100% CO2DC+25 (1)5.7 (225)24-292454.4 (9.6)3.7 (8.1)85-88
1/16 in (1.6 mm) 100% CO2DC+25 (1)6.4 (250)25-302554.8 (10.6)4.1 (9.1)85-88
1/16 in (1.6 mm) 100% CO2DC+25 (1)7.6 (300)25-302855.8 (12.7)4.9 (10.9)85-88
1/16 in (1.6 mm) 100% CO2DC+25 (1)8.3 (325)26-313006.3 (13.8)5.4 (11.9)85-88
1/16 in (1.6 mm) 100% CO2DC+25 (1)8.9 (350)26-313106.7 (14.8)5.8 (12.8)85-88
1/16 in (1.6 mm) 100% CO2DC+25 (1)10.2 (400)27-323407.7 (16.9)6.7 (14.7)85-88
Note
⁽¹⁾ To estimate ESO subtract 1/4 in. (6.0 mm) from CTWD
LECO Diameter 0.045 in (1.1 mm)
LECO Package (4) 15 lb Plastic Spool
Diameter (in) 0.045
Downloads
Includes
  • (4) 15 lb Plastic Spool
Reviews
Q&A