Welding and cutting processes require that proper safety precautions be taken, including use of personal protective equipment. Additionally, these processes either require or can completed more efficiently & accurately if certain tools are used. The Lincoln Electric Welding Gear Ready-Paks bundle products that work together to provide the appropriate fit, protection and performance that take into account your usage rate, welding & cutting processes, amerage range, and performance. The Advanced Ready-Pak is best suited for professionals, complete hobbyists, and career & techincal education programs. With an amperage rating of up to 500 amps, this PPE bundle can be used in stick, MIG, TIG and flux-core welding applications.
- Auto-darkening Welding Helmet - Reduces training time, increases productivity, and improves versatility and features 4C Lens Technology to improve quality and reduce eye strain
- Leather Sleeved Welding Jacket - Provides enhances upper body protection and improved durability
- Two Pairs of Welding Gloves - Designed for optimal performance and comfort in Stick, MIG, and TIG applications.
- Industrial Duffle Bag - Has a 50+ lb carrying capacity for storage of all PPE & tools
- Includes essential tools for Stick, MIG and Flux-Core welding processes
Jackets
| Jackets Product Types | Hybrid Welding Jacket |
| Jackets Size | XL |
| Jackets Compliance | ASTM D6413 |
| Body Material | Leather |
| Body Color | Black/Red |
| Sleeve Material | Split Leather + 9 oz. FR Cotton |
| Sleeve Color | Black |
| Sleeve Closure | Horizontal Buttons |
| Collar Type | Hook & Loop |
| Pockets | 2 - External |
| Jackets Stitching Type | Kevlar® |
| Adjustable Cuffs | Yes |
| Fabric Weight | 9 oz. |
| Insulated | No |
| Lined | No |
| Machine Washable | No |
| Mildew Resistant | Yes |
| Gloves Product Types | K5132-L: TIG Welding Gloves K3232-M: Stick, MIG, Flux Core |
| Gloves Size | K5132-L: Large K3232-M: Medium |
| Gloves Compliance | K5132-L: K3232-M: |
| Exterior - Top Hand Material | K5132-L: Suede K3232-M: Grain Elkskin Leather |
| Exterior - Botton Hand Material | K5132-L: Top Grain Leather K3232-M: Grain Elkskin Leather |
| Exterior - Cuff Material | K5132-L: Split Leather Cowhide K3232-M: Split Cowhide |
| Interior - Hand Liner | K5132-L: K3232-M: Cotton & Foam |
| Interior - Cuff Liner | K5132-L: K3232-M: Twill Cotton |
| Cuff Style | K5132-L: K3232-M: |
| Thumb Style | K5132-L: K3232-M: |
| Stitching Type | K5132-L: Kevlar® K3232-M: Kevlar® |
| Reinforcements | K5132-L: K3232-M: |
| Cut Rating | K5132-L: K3232-M: |
| Impact Rating | K5132-L: K3232-M: |
| Gloves Length | K5132-L: 11.02 in K3232-M: 14 in |
| Color/Finish Family | K5132-L: Light Brown/ White K3232-M: |
| Respiratory Protection Product Types | Elastomeric Half Mask |
| Respiratory Protection Compliance | NIOSH 42 CFR 84 |
| Respiratory Protection Product Series | XLR |
| Respiratory Protection Filter Type | P100 |
| Respiratory Protection Assigned Protection Factor | APF 10 |
| Welding Helmets Product Types | Ready-Paks |
| Welding Helmets Compliance | ANSI Z87.1 |
| Welding Helmets Product Series | VIKING 3350 Series |
| Welding Helmets Shell Type | Black |
| Welding Helmets ADF Viewing Area | 3.74 x 3.34 in (95 x 85 mm) |
| Welding Helmets Control Type | Analog |
| Welding Helmets External Controls | Grind Button |
| Welding Helmets Headgear Type | X6 Headgear |
| Welding Helmets Weight | 22 oz. |
| Welding Helmets Auto Darkening | Yes |
| Welding Helmets Cartridge Size | 4.5 x 5.25 in (114 x 133 mm) |
| Welding Helmets Cheater Lens Compatible | Yes |
| Welding Helmets Cut Mode | Yes |
| Welding Helmets Flip Up Lens | No |
| Welding Helmets Grind Mode | Yes |
| Welding Helmets Hard Hat Capable | Yes |
| Welding Helmets Lens Shade Rating | 5 - 13 |
| Welding Helmets Light to Dark Switch Time | 1/25,000 s |
| Welding Helmets Magnifying Lens Holder | Yes |
| Welding Helmets Manufacturer Color/Finish | Matte Black |
| Welding Helmets Number of Sensors | 4 |
| Welding Helmets Power Supply | CR 2450 Battery with Solar Assist |
| Welding Helmets TIG Rating | DC ≥ 2 Amp AC ≥ 2 Amp |
| Cover Lenses |
KP2898-1 Outside Cover Lens KP3044-1 Inside Cover Lens S27978-32 Gasket - Outside Cover Lens Seal KP4628-1 Bulk Outside Cover Lens – 3350 & 2450 Series |
| Sweatband & Headgear | KP2930-1 Sweatband - Super Soft Knit Cotton KP4541-1 Soft Cotton Back Pad for X6 Headgear KP4470-1 X6 Headgear K3908-1 Pivot Headgear K4100-1 Traditional Headgear |
| Hard Hat Adapters | KP3047-1 Hard Hat Adapter - Halo Style KP3486-1 Hard Hat Adapter - Slotted Style |
| Cheater Lenses | KP3046-XXX Magnifying Cheater Lenses - 1.00 MAG - 2.50 MAG |
| Auto-Darkening Filter & Parts | KP3045-4 ADF Cartridge - 3350 Series KP4562-1 Grind Button Assembly KP4491-1 CR 2450 Battery S27978-33 ADF Cartridge Holder |
| Replacement Shells | KP4560-1 Glossy Black 2450/3350 Replacement Shell KP4561-1 Matte Black 2450/3350 Replacement Shelll |
| Storage Gear Product Types | Duffle Bag |
| Typical Application | Construction Construction & Field Erection General Fabrication Heavy Equipment Heavy Fabrication Maintenance & Repair Shipbuilding Structural Fabrication Structural Welding |
| Warranty | Varies based on individual product included in package |

